Coast Guard PT Test (PFT) Standards 2026
Check your Coast Guard PFT results against the 2026 passing and maximum standards for your age and sex. Last verified 2026-10-30.
| Event | Result | To pass (45 pts) | To max (100 pts) |
|---|
The full points tables between 45 and 100 are in the CAC-gated PFT Guide, so this checker shows pass and max only.
Passing standards by age (45 points)
Men
| Age | Push-ups (1 minute) | Forearm plank | 1.5-mile run | 2,000 m row | 500-yard swim | 450-meter swim |
|---|---|---|---|---|---|---|
| 17-19 | 30 | 1:11 | 12:45 | 9:20 | 12:45 | 12:35 |
| 20-24 | 30 | 1:10 | 13:30 | 9:25 | 13:00 | 12:50 |
| 25-29 | 27 | 1:09 | 14:00 | 9:30 | 13:08 | 12:58 |
| 30-34 | 24 | 1:07 | 14:30 | 9:35 | 13:15 | 13:05 |
| 35-39 | 21 | 1:06 | 15:00 | 9:40 | 13:23 | 13:13 |
| 40-44 | 18 | 1:05 | 15:30 | 9:45 | 13:30 | 13:20 |
| 45-49 | 15 | 1:03 | 16:08 | 9:50 | 13:38 | 13:28 |
| 50-54 | 12 | 1:02 | 16:45 | 9:55 | 13:45 | 13:35 |
| 55-59 | 12 | 1:01 | 17:09 | 10:00 | 13:55 | 13:45 |
| 60-64 | 11 | 1:00 | 18:52 | 10:05 | 14:05 | 13:55 |
| 65+ | 11 | 0:58 | 20:35 | 10:10 | 14:15 | 14:05 |
Women
| Age | Push-ups (1 minute) | Forearm plank | 1.5-mile run | 2,000 m row | 500-yard swim | 450-meter swim |
|---|---|---|---|---|---|---|
| 17-19 | 15 | 1:01 | 15:00 | 10:40 | 14:15 | 14:05 |
| 20-24 | 15 | 1:00 | 15:30 | 10:45 | 14:30 | 14:20 |
| 25-29 | 14 | 0:59 | 16:08 | 10:50 | 14:45 | 14:35 |
| 30-34 | 11 | 0:58 | 16:45 | 10:55 | 15:00 | 14:50 |
| 35-39 | 10 | 0:56 | 17:00 | 11:00 | 15:15 | 15:05 |
| 40-44 | 8 | 0:55 | 17:15 | 11:05 | 15:30 | 15:20 |
| 45-49 | 7 | 0:54 | 17:23 | 11:10 | 15:38 | 15:28 |
| 50-54 | 6 | 0:53 | 17:30 | 11:15 | 15:45 | 15:35 |
| 55-59 | 5 | 0:52 | 18:34 | 11:20 | 16:00 | 15:50 |
| 60-64 | 4 | 0:51 | 19:43 | 11:25 | 16:15 | 16:05 |
| 65+ | 4 | 0:50 | 20:52 | 11:30 | 16:30 | 16:20 |
FAQ
Does the Coast Guard have a service-wide PT test?
Yes. The Coast Guard Physical Fitness Test (PFT) started July 1, 2026 under COMDTINST 6100.1. Results appear on officer evaluations from January 2027 and enlisted evaluations from January 2028.
What are the Coast Guard PFT events?
One-minute push-ups, a forearm plank, and one cardio event: 1.5-mile run, 2,000 m row, 500-yard swim or 450-meter swim. Sit-ups were replaced by the plank.
How do you pass?
Each event scores up to 100 points, and you need at least 45 points in every event. Failing any one event fails the PFT. A failed test can be retaken once, 30 to 60 days later.
Does the Coast Guard use waist-to-height ratio?
Not for the October 2026 screening. The Coast Guard still uses its body composition screen (BMI 19.0 to 27.5, then body fat and abdominal circumference limits) and is reviewing waist-to-height ratio for future screenings.
Sources
- ALCOAST 007/26 - Coast Guard Physical Readiness Program (Jan 2026), via GovDelivery
- ALCOAST 082/26 - PRP Update 1 (30 Mar 2026): PFA becomes PFT 01 JUL 26; 45 points per event
- ALCOAST 079/26 - Body Composition Screening extension (25 Mar 2026)
- ALCOAST 272/26 - October 2026 Body Composition Standard screening expectations (1 Sep 2026): WtHR NOT used
- COMDTINST 6100.1 Physical Readiness Program (16 Jun 2026) - PDF (host blocks automated download; tables read via reprints)
- Battle Bunker - Coast Guard PFT 2026 (full 45-pt and 100-pt tables from COMDTINST 6100.1 Apps A/B; secondary)
- FitnessVolt - Coast Guard PFT standards (spot-check: male 25-29 table, verified 1 Oct 2026; secondary)
- Military Times - Coast Guard adopts service-wide mandatory physical fitness training (8 Jan 2026)
- MilitaryFitnessCalc / Vetrafi reprints of BOAT Manual COMDTINST 16114.33F Table 4-3 (legacy boat crew standard; secondary)
Unofficial page. Confirm against COMDTINST 6100.1 and your unit's PFT results.